<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Funds &#187; Gold Mutual Funds</title>
	<atom:link href="http://xtrafunds.com/category/gold-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://xtrafunds.com</link>
	<description>Should I Invest in Gold Funds?</description>
	<lastBuildDate>Thu, 17 May 2012 19:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Easy Forex Daily Currency Trading News</title>
		<link>http://xtrafunds.com/1661/easy-forex-daily-currency-trading-news/</link>
		<comments>http://xtrafunds.com/1661/easy-forex-daily-currency-trading-news/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:26:05 +0000</pubDate>
		<dc:creator>Jessica Mosley</dc:creator>
				<category><![CDATA[Gold Mutual Funds]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1661/easy-forex-daily-currency-trading-news/</guid>
		<description><![CDATA[The yen and New Zealand dollar are weak but the overall profile of the forex market has changed very little over the past 24 hours. Traders continue to digest U.S. tax proposals and the bond market continues to second-guess the wisdom of lowering taxes and extending benefits while facing record deficits.]]></description>
		<wfw:commentRss>http://xtrafunds.com/1661/easy-forex-daily-currency-trading-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Forex Intraday Forex News</title>
		<link>http://xtrafunds.com/1766/easy-forex-intraday-forex-news/</link>
		<comments>http://xtrafunds.com/1766/easy-forex-intraday-forex-news/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:23:13 +0000</pubDate>
		<dc:creator>Elaine Mendez</dc:creator>
				<category><![CDATA[Gold Mutual Funds]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1766/easy-forex-intraday-forex-news/</guid>
		<description><![CDATA[The forex trading sector ended up being muddled on Tuesday with no clear themes appearing and choppy trading. The yen and Swiss franc ended up being under performers due to a minor theme favoring higher risk currencies. The Canadian dollar was the best accomplishing G10 currency alongside the Scandinavian crosses as oil costs rallied. The Australian dollar ended up being the worst performer as floods still ravage the nation.]]></description>
		<wfw:commentRss>http://xtrafunds.com/1766/easy-forex-intraday-forex-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning The Way To Become A Day Trader</title>
		<link>http://xtrafunds.com/1877/learning-the-way-to-become-a-day-trader/</link>
		<comments>http://xtrafunds.com/1877/learning-the-way-to-become-a-day-trader/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:20:52 +0000</pubDate>
		<dc:creator>Stuart Smoltz</dc:creator>
				<category><![CDATA[Gold Mutual Funds]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1877/learning-the-way-to-become-a-day-trader/</guid>
		<description><![CDATA[No matter what kind of profession you decide on or whatever kind of company you may have a go at, you'd certainly need enough information about them. Among the top earning businesses today is daytrading. It's the business of buying and selling financial tools. This kind of business is quite complicated specifically in terms of economic figures which make it crucial for you to have a top quality education over it before you jump to the battle field.]]></description>
		<wfw:commentRss>http://xtrafunds.com/1877/learning-the-way-to-become-a-day-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you Need to Know About Investing in Gold</title>
		<link>http://xtrafunds.com/48/what-you-need-to-know-about-investing-in-gold/</link>
		<comments>http://xtrafunds.com/48/what-you-need-to-know-about-investing-in-gold/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:22:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Mutual Funds]]></category>
		<category><![CDATA[Gold Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Metals]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/48/what-you-need-to-know-about-investing-in-gold/</guid>
		<description><![CDATA[People like the look of gold, and they'll do what they can to get it. Even though it costs more now, people still want it. If you're interested in investing in gold, do some research before you shell out the money for it.Here's some things you should know before you take that big, financial leap:In [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/48/what-you-need-to-know-about-investing-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Forex Trading Signals Intraday Currency Trader News</title>
		<link>http://xtrafunds.com/1982/easy-forex-trading-signals-intraday-currency-trader-news/</link>
		<comments>http://xtrafunds.com/1982/easy-forex-trading-signals-intraday-currency-trader-news/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:21:55 +0000</pubDate>
		<dc:creator>Dilbert Caseman</dc:creator>
				<category><![CDATA[Gold Mutual Funds]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1982/easy-forex-trading-signals-intraday-currency-trader-news/</guid>
		<description><![CDATA[The reports that Bin Laden was dead, spurred markets higher yesterday. Nonetheless, now the world is worried concerning Taliban and Al Qaeda retaliating as participants of the militant organizations have promised to undertake. Interpol instructed its almost two hundred member nations to be on "full alert" following the death of the al-Qaeda chief in Pakistan. The U.S. is not going to decrease its battle in opposition to the group and will not scale back its initiatives to cease terrorism, Secretary of State Hillary Clinton said Monday.]]></description>
		<wfw:commentRss>http://xtrafunds.com/1982/easy-forex-trading-signals-intraday-currency-trader-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics Of Being A Scalp Trader</title>
		<link>http://xtrafunds.com/1428/the-basics-of-being-a-scalp-trader/</link>
		<comments>http://xtrafunds.com/1428/the-basics-of-being-a-scalp-trader/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 07:18:57 +0000</pubDate>
		<dc:creator>Scott Walker</dc:creator>
				<category><![CDATA[Gold Mutual Funds]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1428/the-basics-of-being-a-scalp-trader/</guid>
		<description><![CDATA[Scalp Trading is a phrase that is tossed around a lot whenever you hear day traders chat but really scalp trading is a particular type of day trading. It is a style that consists of a substantial frequency of order tickets having a profit target of merely a small amount of cents. The gain occurs from the size of the orders. A ordinary scalp trader at most of the Proprietary Trading Firms uses between five and fifteen thousand shares for each position with the greater traders going upwards to 200,000 shares for each position. This manner of investing is not really normally done by retail investors on retail accounts for two main motives, good cost structure and unique order routes.]]></description>
		<wfw:commentRss>http://xtrafunds.com/1428/the-basics-of-being-a-scalp-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Kidding Yourself If You Think You&#8217;ll Make Money Fast by Day Trading Stocks</title>
		<link>http://xtrafunds.com/1781/youre-kidding-yourself-if-you-think-youll-make-money-fast-by-day-trading-stocks/</link>
		<comments>http://xtrafunds.com/1781/youre-kidding-yourself-if-you-think-youll-make-money-fast-by-day-trading-stocks/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 23:23:15 +0000</pubDate>
		<dc:creator>Nate Stocks</dc:creator>
				<category><![CDATA[Gold Mutual Funds]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1781/youre-kidding-yourself-if-you-think-youll-make-money-fast-by-day-trading-stocks/</guid>
		<description><![CDATA[Day trading stocks is known as a popular pursuit around the world. Whatever the risk, amateur traders go to the world of stock trading hopeful of making big bucks in a small period of time.]]></description>
		<wfw:commentRss>http://xtrafunds.com/1781/youre-kidding-yourself-if-you-think-youll-make-money-fast-by-day-trading-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fund For Indian Investors Can Benefit U.S. Investors</title>
		<link>http://xtrafunds.com/41/new-fund-for-indian-investors-can-benefit-u-s-investors/</link>
		<comments>http://xtrafunds.com/41/new-fund-for-indian-investors-can-benefit-u-s-investors/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:23:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Mutual Funds]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Indian Investors]]></category>
		<category><![CDATA[Merrill Lynch]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/41/new-fund-for-indian-investors-can-benefit-u-s-investors/</guid>
		<description><![CDATA[When investors invest in these Exchange Traded Funds, the fund managers purchase the physical commodity. When it comes to Gold prices, U.S. Investors should keep a close eye on what Indian Investors are doing. Many people are now investing in gold using Exchange Traded Funds as the investment vehicle. On the U.S. Market the two [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/41/new-fund-for-indian-investors-can-benefit-u-s-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not Acquire Automated Metatrader Forex Trading Systems Without Testing Them Initial</title>
		<link>http://xtrafunds.com/1795/do-not-acquire-automated-metatrader-forex-trading-systems-without-testing-them-initial/</link>
		<comments>http://xtrafunds.com/1795/do-not-acquire-automated-metatrader-forex-trading-systems-without-testing-them-initial/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:21:23 +0000</pubDate>
		<dc:creator>Samuel Reed</dc:creator>
				<category><![CDATA[Gold Mutual Funds]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1795/do-not-acquire-automated-metatrader-forex-trading-systems-without-testing-them-initial/</guid>
		<description><![CDATA[The growing popularity of fx currency trading has introduced a greater amount of inexperienced traders to the industry. Some are wise sufficient to enlist the aid of a MT4 forex broker. Other people choose that making use of a automated system could assist them to make smart strategy trades.]]></description>
		<wfw:commentRss>http://xtrafunds.com/1795/do-not-acquire-automated-metatrader-forex-trading-systems-without-testing-them-initial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info Relating To A Gold IRA</title>
		<link>http://xtrafunds.com/2435/info-relating-to-a-gold-ira/</link>
		<comments>http://xtrafunds.com/2435/info-relating-to-a-gold-ira/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:41:33 +0000</pubDate>
		<dc:creator>Chris Meador</dc:creator>
				<category><![CDATA[Gold Mutual Funds]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[gold ira]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/2435/info-relating-to-a-gold-ira/</guid>
		<description><![CDATA[This strategy serves to many investors to eliminate the achievable failure of the cash which might lead to an excellent reduction. When this transpires the value of the cash you had committed could decrease to half which is debilitating to any sort of company. This for that reason is something that virtually any significant entrepreneur should take truly in order to benefit from a gold IRA investment.]]></description>
		<wfw:commentRss>http://xtrafunds.com/2435/info-relating-to-a-gold-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

