<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Funds &#187; Gold Funds</title>
	<atom:link href="http://xtrafunds.com/category/gold-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://xtrafunds.com</link>
	<description>Should I Invest in Gold Funds?</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Like a Candy Store For Investors</title>
		<link>http://xtrafunds.com/1108/like-a-candy-store-for-investors/</link>
		<comments>http://xtrafunds.com/1108/like-a-candy-store-for-investors/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:21:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Funds]]></category>
		<category><![CDATA[Candy Store]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[Financial Security]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1108/like-a-candy-store-for-investors/</guid>
		<description><![CDATA[Financial security is a growing concern among many American adults. As the cost of living rises and college tuitions increase, it is becoming more important than ever to put away a nest egg for retirement, your children's college education or special purchases. It is becoming increasingly imperative to prepare for the future financially. With social [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/1108/like-a-candy-store-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Mutual Funds</title>
		<link>http://xtrafunds.com/1107/how-to-invest-in-mutual-funds/</link>
		<comments>http://xtrafunds.com/1107/how-to-invest-in-mutual-funds/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:20:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money To Invest]]></category>
		<category><![CDATA[Source Of Information]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1107/how-to-invest-in-mutual-funds/</guid>
		<description><![CDATA[It Can Be Very Easy to Get a Piece of the Mutual Fund Action! This article tells you how to invest in mutual funds.If you are anything like most people, you would like to see your money multiplying while you are not using it. It is for this reason that many investors, both large and [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/1107/how-to-invest-in-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Investing Basics</title>
		<link>http://xtrafunds.com/1136/mutual-fund-investing-basics/</link>
		<comments>http://xtrafunds.com/1136/mutual-fund-investing-basics/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 11:19:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Funds]]></category>
		<category><![CDATA[Investment Choices]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1136/mutual-fund-investing-basics/</guid>
		<description><![CDATA[Have you been considering investing money in mutual funds but you don't know where to start? With several thousand mutual funds to choose from it can be a daunting task. Do not let this discourage you from investing in mutual funds. Over time, the stock market and mutual funds have proven to be a good [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/1136/mutual-fund-investing-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Bar Gold Select</title>
		<link>http://xtrafunds.com/1168/happy-birthday-bar-gold-select/</link>
		<comments>http://xtrafunds.com/1168/happy-birthday-bar-gold-select/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:45:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Funds]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[Select]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1168/happy-birthday-bar-gold-select/</guid>
		<description><![CDATA[2 inch x 1 1/8 inch (50mm x 29mm) Bar .999 Silver Proof with Gold Select Product DescriptionEveryone deserves something special on their birthday. More than just a way to mark the passage of time, birthdays provide an opportunity to celebrate the lives of those who make our world a brighter place. This exquisite silver [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/1168/happy-birthday-bar-gold-select/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For The Grandchildren?</title>
		<link>http://xtrafunds.com/1298/good-news-for-the-grandchildren/</link>
		<comments>http://xtrafunds.com/1298/good-news-for-the-grandchildren/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:57:09 +0000</pubDate>
		<dc:creator>Greg Matthews</dc:creator>
				<category><![CDATA[Gold Funds]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1298/good-news-for-the-grandchildren/</guid>
		<description><![CDATA["Good News for the Grandchildren" was the title of David Einhorn's talk on Wednesday at the Ira Sohn Seminar at New York. I had attended the meeting.]]></description>
		<wfw:commentRss>http://xtrafunds.com/1298/good-news-for-the-grandchildren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Investment Fundamentals and the Transfer of Capital</title>
		<link>http://xtrafunds.com/1134/gold-investment-fundamentals-and-the-transfer-of-capital-2/</link>
		<comments>http://xtrafunds.com/1134/gold-investment-fundamentals-and-the-transfer-of-capital-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Funds]]></category>
		<category><![CDATA[Beauty Of Capitalism]]></category>
		<category><![CDATA[Multiplier Effect]]></category>
		<category><![CDATA[Uk Retail Sales]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1134/gold-investment-fundamentals-and-the-transfer-of-capital-2/</guid>
		<description><![CDATA[Central Banks are in all sorts of a pickle.With overwhelming evidence that the global economy is slumping badly: * UK Retail Sales see Worst Slump in 20 Years* Business confidence in Germany is at lowest level in 2 years* New Zealand's central bank cutting interest rates saying slowing economic growth will curb inflation.* Japanese exports [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/1134/gold-investment-fundamentals-and-the-transfer-of-capital-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fran&#8217;s Gold Bar w/ Macadamias</title>
		<link>http://xtrafunds.com/244/frans-gold-bar-w-macadamias/</link>
		<comments>http://xtrafunds.com/244/frans-gold-bar-w-macadamias/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:52:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Funds]]></category>
		<category><![CDATA[Fran's]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Macadamias]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/244/frans-gold-bar-w-macadamias/</guid>
		<description><![CDATA[Product DescriptionThe Almond and Macadamia GoldBars are the perfect grab-and-go snack or an indulgent pick-me-up any time of the day... More &#62;&#62; Fran's Gold Bar w/ Macadamias Related Posts:3 free moving bars Belly Button Ring 14 GaugeBody Jewelry &#8211; Double Spiked Gold Eyebrow Bar with Clear Gem Rhinestones (18g) &#8211; Eyebrow Ring (1pc)New 14k White [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/244/frans-gold-bar-w-macadamias/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Actively-Managed Mutual Funds Fail To Beat The Market</title>
		<link>http://xtrafunds.com/1111/most-actively-managed-mutual-funds-fail-to-beat-the-market/</link>
		<comments>http://xtrafunds.com/1111/most-actively-managed-mutual-funds-fail-to-beat-the-market/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:02:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Funds]]></category>
		<category><![CDATA[Expense Ratio]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1111/most-actively-managed-mutual-funds-fail-to-beat-the-market/</guid>
		<description><![CDATA[Most investors attempt to beat the market at some point in their investing career. Some investors delve into picking individual stocks and others try market timing, but the most common way new investors try to beat the market is buying actively-managed mutual funds. Many people think by looking at a fund manager's past record or [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/1111/most-actively-managed-mutual-funds-fail-to-beat-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in US Government Trust Funds</title>
		<link>http://xtrafunds.com/1092/how-to-invest-in-us-government-trust-funds/</link>
		<comments>http://xtrafunds.com/1092/how-to-invest-in-us-government-trust-funds/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:29:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Funds]]></category>
		<category><![CDATA[Highway Trust]]></category>
		<category><![CDATA[Investment Broker]]></category>
		<category><![CDATA[Separate Entities]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1092/how-to-invest-in-us-government-trust-funds/</guid>
		<description><![CDATA[Are you looking to find some great investment vehicles that will help your money to grow? With our shaky economy, are you having trouble deciding the best places to put your money? It can be an unnerving process. The safest bet seems to be putting your money under the mattress. Unfortunately, that will not earn [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/1092/how-to-invest-in-us-government-trust-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dial 00910 Antibacterial Deodorant Gold Bar Soaps&amp;reg, 3 1/2 Ounces  Category: Bar Hand Soap</title>
		<link>http://xtrafunds.com/1206/dial-00910-antibacterial-deodorant-gold-bar-soapsreg-3-12-ounces-category-bar-hand-soap/</link>
		<comments>http://xtrafunds.com/1206/dial-00910-antibacterial-deodorant-gold-bar-soapsreg-3-12-ounces-category-bar-hand-soap/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:18:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Funds]]></category>
		<category><![CDATA[00910]]></category>
		<category><![CDATA[Antibacterial]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Deodorant]]></category>
		<category><![CDATA[Dial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[Ounces]]></category>
		<category><![CDATA[Soap]]></category>
		<category><![CDATA[Soaps&reg]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1206/dial-00910-antibacterial-deodorant-gold-bar-soapsreg-3-12-ounces-category-bar-hand-soap/</guid>
		<description><![CDATA[Sold As: Carton 72 Bars per Carton Product DescriptionItem #: DPR00910CT. Dial Gold Bar Soap®Antibacterial deodorant soap. 3-1/2 oz. bar.72 Bars per Carton Customers also search for: Bar Soap;DIAL;Dial Gold Bar Soap;Hand Soap;Soap... More >> Dial 00910 Antibacterial Deodorant Gold Bar Soaps&#038;reg, 3 1/2 Ounces Category: Bar Hand Soap Related Posts:3.5 oz. Dial Antibacterial Deodorant [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/1206/dial-00910-antibacterial-deodorant-gold-bar-soapsreg-3-12-ounces-category-bar-hand-soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

