<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Funds &#187; Exchange Traded Funds</title>
	<atom:link href="http://xtrafunds.com/category/exchange-trade-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://xtrafunds.com</link>
	<description>Should I Invest in Gold Funds?</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Natural Gas ETF, profit from energy prices</title>
		<link>http://xtrafunds.com/794/natural-gas-etf-profit-from-energy-prices/</link>
		<comments>http://xtrafunds.com/794/natural-gas-etf-profit-from-energy-prices/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:46:14 +0000</pubDate>
		<dc:creator>Warren Gates</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas etf]]></category>
		<category><![CDATA[natural gas stocks]]></category>
		<category><![CDATA[natural gas trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/794/natural-gas-etf-profit-from-energy-prices/</guid>
		<description><![CDATA[The price of natural gas has moved quite a bit this year. It has traded from over $6 down to $2.50 and back to over $5 now. With big swings in prices like this, there are opportunities for the wise investor to profit in this sector.]]></description>
		<wfw:commentRss>http://xtrafunds.com/794/natural-gas-etf-profit-from-energy-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Analyst Positive on Gold, Lists Asx Gold Juniors and Mid-tier Companies&#8217; Progress</title>
		<link>http://xtrafunds.com/95/australian-analyst-positive-on-gold-lists-asx-gold-juniors-and-mid-tier-companies-progress/</link>
		<comments>http://xtrafunds.com/95/australian-analyst-positive-on-gold-lists-asx-gold-juniors-and-mid-tier-companies-progress/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:22:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Gold Exploration]]></category>
		<category><![CDATA[Gold Production]]></category>
		<category><![CDATA[Resource Capital]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/95/australian-analyst-positive-on-gold-lists-asx-gold-juniors-and-mid-tier-companies-progress/</guid>
		<description><![CDATA[alian analyst positive on gold, lists ASX gold juniors and mid-tier companies' progressA study on gold production shows unhedged Australian producers as a clear winner with the gold price having risen 32% in the past month in Australian dollar terms as opposed to the American Greenback.A December quarter survey by Sydney-based Resource Capital Research (RCR) [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/95/australian-analyst-positive-on-gold-lists-asx-gold-juniors-and-mid-tier-companies-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Silver in India</title>
		<link>http://xtrafunds.com/2279/investing-in-silver-in-india/</link>
		<comments>http://xtrafunds.com/2279/investing-in-silver-in-india/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:53:05 +0000</pubDate>
		<dc:creator>Howard Jones</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Etfs]]></category>
		<category><![CDATA[Indian commodities exchange]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[silver investment]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/2279/investing-in-silver-in-india/</guid>
		<description><![CDATA[Options For Silver Investment In India]]></description>
		<wfw:commentRss>http://xtrafunds.com/2279/investing-in-silver-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using ETFs to Diversify Your Portfolio</title>
		<link>http://xtrafunds.com/2202/using-etfs-to-diversify-your-portfolio/</link>
		<comments>http://xtrafunds.com/2202/using-etfs-to-diversify-your-portfolio/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:12:25 +0000</pubDate>
		<dc:creator>Jon Wilmott</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Etfs]]></category>
		<category><![CDATA[investment software]]></category>
		<category><![CDATA[stock software]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/2202/using-etfs-to-diversify-your-portfolio/</guid>
		<description><![CDATA[When people look for investment suggestions, Exchange Traded Funds typically come up more in conversations. ETFs have been heavily marketed in recent years and trumped with the investment industry. Exchange-traded funds, or ETFs, are an easy way to diversify a smaller portfolio, although to obtain the most from your investment, it is very important know how they function.]]></description>
		<wfw:commentRss>http://xtrafunds.com/2202/using-etfs-to-diversify-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Best Way to Trade in The Forex Market</title>
		<link>http://xtrafunds.com/120/what-is-the-best-way-to-trade-in-the-forex-market/</link>
		<comments>http://xtrafunds.com/120/what-is-the-best-way-to-trade-in-the-forex-market/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:28:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/120/what-is-the-best-way-to-trade-in-the-forex-market/</guid>
		<description><![CDATA[Today forex currency trading is a form of trading that working men choose as this can be traded at your convenience, 24 hours a day. Trading here is done on the basis of trading of liquid currencies which are currencies of different countries that can back their currencies with commodities like gold and silver.It is [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/120/what-is-the-best-way-to-trade-in-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Invest in Gold? Fiat Fiascos</title>
		<link>http://xtrafunds.com/104/why-invest-in-gold-fiat-fiascos/</link>
		<comments>http://xtrafunds.com/104/why-invest-in-gold-fiat-fiascos/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:37:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Speculator]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/104/why-invest-in-gold-fiat-fiascos/</guid>
		<description><![CDATA[The following is from originally published article at www.gold-speculator.com on February 4thI’ve been trying to tell anyone, who would listen, to diversify at least some of their assets into gold for some time now. Five years back, the lot of willing listeners was small. I clearly remember my voice going hoarse one night as a [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/104/why-invest-in-gold-fiat-fiascos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Of Trading Systems For Improved Trading Results.</title>
		<link>http://xtrafunds.com/1017/the-secret-of-trading-systems-for-improved-trading-results/</link>
		<comments>http://xtrafunds.com/1017/the-secret-of-trading-systems-for-improved-trading-results/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:26:23 +0000</pubDate>
		<dc:creator>Tom Kearney</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Exchange Traded Fund]]></category>
		<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Investing Advice]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Signal Timing]]></category>
		<category><![CDATA[Trade Investing]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1017/the-secret-of-trading-systems-for-improved-trading-results/</guid>
		<description><![CDATA[If you are a newbie trader, you have possibly heard experienced traders discuss trading systems, but you might never have tried one yourself. What is a trading system, Can it really help you to become a better trader?]]></description>
		<wfw:commentRss>http://xtrafunds.com/1017/the-secret-of-trading-systems-for-improved-trading-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Oil &#8211; Etf Trading and Signals</title>
		<link>http://xtrafunds.com/96/how-to-trade-oil-etf-trading-and-signals/</link>
		<comments>http://xtrafunds.com/96/how-to-trade-oil-etf-trading-and-signals/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:25:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Resistance Levels]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Time Frame]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/96/how-to-trade-oil-etf-trading-and-signals/</guid>
		<description><![CDATA[While gold was extremely popular the past few years, I think its safe to say crude oil is unbeatable for popularity, as it’s a resource which almost everyone uses on a daily basis and it effects all of us in the wallet when oil prices rise as fuel, shipping costs and petroleum products start to [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/96/how-to-trade-oil-etf-trading-and-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver As An Investment: Ways Of Investing In Silver</title>
		<link>http://xtrafunds.com/1369/silver-as-an-investment-ways-of-investing-in-silver/</link>
		<comments>http://xtrafunds.com/1369/silver-as-an-investment-ways-of-investing-in-silver/#comments</comments>
		<pubDate>Sat, 07 May 2011 12:16:34 +0000</pubDate>
		<dc:creator>Greg Matthews</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1369/silver-as-an-investment-ways-of-investing-in-silver/</guid>
		<description><![CDATA[Silver is similar to 3 other precious metals (gold, palladium, plus platinum) by the way of being considered an investing commodity. Truly, this precious metal could have been regarded as a type of currency and a store of cost for over 4 centuries.]]></description>
		<wfw:commentRss>http://xtrafunds.com/1369/silver-as-an-investment-ways-of-investing-in-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About E-gold and Other Gold E-currency. Three-dimensional Review of E- Gold System</title>
		<link>http://xtrafunds.com/125/the-truth-about-e-gold-and-other-gold-e-currency-three-dimensional-review-of-e-gold-system/</link>
		<comments>http://xtrafunds.com/125/the-truth-about-e-gold-and-other-gold-e-currency-three-dimensional-review-of-e-gold-system/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:09:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[International Monetary Fund Imf]]></category>
		<category><![CDATA[Monetary Unit]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/125/the-truth-about-e-gold-and-other-gold-e-currency-three-dimensional-review-of-e-gold-system/</guid>
		<description><![CDATA[E-standards of GoldHow much does one troy ounce of gold weight? And how does the bullion of this precious metal weighing one gram look like? Have plunged in your thought? And did this for nothing... The answer is simple: just several bytes. When in 1996 the designers of E-gold, legendary electronic payment system, have presented [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/125/the-truth-about-e-gold-and-other-gold-e-currency-three-dimensional-review-of-e-gold-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

