<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Funds &#187; Exchange Traded Funds</title>
	<atom:link href="http://xtrafunds.com/category/exchange-trade-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://xtrafunds.com</link>
	<description>Should I Invest in Gold Funds?</description>
	<lastBuildDate>Thu, 17 May 2012 19:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What To Know About A Mechanical Trading System</title>
		<link>http://xtrafunds.com/1032/what-to-know-about-a-mechanical-trading-system/</link>
		<comments>http://xtrafunds.com/1032/what-to-know-about-a-mechanical-trading-system/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 23:20:48 +0000</pubDate>
		<dc:creator>Tom Kearney</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Exchange Traded Fund]]></category>
		<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Investing Advice]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Signal Timing]]></category>
		<category><![CDATA[Trade Investing]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1032/what-to-know-about-a-mechanical-trading-system/</guid>
		<description><![CDATA[When investing in stocks and bonds, many investors have a system they use to determine which stocks to purchase. Since the choice of which stocks to purchase or sell often involves an emotional response, some investors try to eliminate that response by using a mechanical trading system.]]></description>
		<wfw:commentRss>http://xtrafunds.com/1032/what-to-know-about-a-mechanical-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments That You Must Take Account Many Elements</title>
		<link>http://xtrafunds.com/2518/investments-that-you-must-take-account-many-elements/</link>
		<comments>http://xtrafunds.com/2518/investments-that-you-must-take-account-many-elements/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:09:07 +0000</pubDate>
		<dc:creator>Joel Jenkins</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Exchange Traded Fund]]></category>
		<category><![CDATA[oil etf]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock market new]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/2518/investments-that-you-must-take-account-many-elements/</guid>
		<description><![CDATA[Investing in an <b> <i> <a href="http://www.stockrockandroll.com/etf/oil-etf/">oil ETF</a> </i> </b>is one of the most difficult commodity exchange traded fund (ETF) investments that stockholders can select from. Why making an investment in an oil ETF is complicated is because the cost of oil is influenced by a wide variety of factors and forces from around the world, which in turn affects the cost of an oil ETF.]]></description>
		<wfw:commentRss>http://xtrafunds.com/2518/investments-that-you-must-take-account-many-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is An Exchange Traded Fund (ETF)?</title>
		<link>http://xtrafunds.com/1838/what-is-an-exchange-traded-fund-etf/</link>
		<comments>http://xtrafunds.com/1838/what-is-an-exchange-traded-fund-etf/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:39:30 +0000</pubDate>
		<dc:creator>Paul Market</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[etf investing]]></category>
		<category><![CDATA[etf ratings]]></category>
		<category><![CDATA[etf research]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/1838/what-is-an-exchange-traded-fund-etf/</guid>
		<description><![CDATA[You can begin doing your exchange traded fund research by learning some of the basics of trading on the exchange. Common shares of stocks sold on the various stock markets of the world can be bought and sold with very little difficulty by using a stock broker at one of the investment companies.]]></description>
		<wfw:commentRss>http://xtrafunds.com/1838/what-is-an-exchange-traded-fund-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A WINDOW OF OPPORTUNITY TO MAKE MONEY &#8211; INVEST IN GOLD</title>
		<link>http://xtrafunds.com/126/a-window-of-opportunity-to-make-money-invest-in-gold/</link>
		<comments>http://xtrafunds.com/126/a-window-of-opportunity-to-make-money-invest-in-gold/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:21:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Auto Manufacturers]]></category>
		<category><![CDATA[Delay Constraints]]></category>
		<category><![CDATA[Platinum Price]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/126/a-window-of-opportunity-to-make-money-invest-in-gold/</guid>
		<description><![CDATA[Investment advice in times of global economic turmoil.Gold, Platinum and Palladium together with Silver have been the major metals investors have looked into when running from the equity market.Platinum and prognoses in the short and long term.South African platinum mining industry is expanding rapidly, making it likely that platinum and rhodium would go into "significant [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/126/a-window-of-opportunity-to-make-money-invest-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is being traded in the currency market?</title>
		<link>http://xtrafunds.com/2494/what-is-being-traded-in-the-currency-market/</link>
		<comments>http://xtrafunds.com/2494/what-is-being-traded-in-the-currency-market/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:18:08 +0000</pubDate>
		<dc:creator>Emory R David</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Exchange Traded Fund]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/2494/what-is-being-traded-in-the-currency-market/</guid>
		<description><![CDATA[The short response is nothing. The retail FX market is strictly a speculative market. No real exchange of currencies ever occurs. All trades occur simply as computer entries and are netted out depending on selling price. For dollar-denominated accounts, all profits or losses are determined in dollars and recorded as such on the trader's account.]]></description>
		<wfw:commentRss>http://xtrafunds.com/2494/what-is-being-traded-in-the-currency-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Commodities to your Portfolio</title>
		<link>http://xtrafunds.com/2453/add-commodities-to-your-portfolio/</link>
		<comments>http://xtrafunds.com/2453/add-commodities-to-your-portfolio/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:34:59 +0000</pubDate>
		<dc:creator>Emory R David</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Exchange Traded Fund]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/2453/add-commodities-to-your-portfolio/</guid>
		<description><![CDATA[Commodity ETFs have given the individual investor the chance to participate in an investment class that was previously too high or too complicated for the average investor. Formerly accessible only by means of futures or derivative trading, commodities can now be purchased as easily as an individual stock by way of Exchange Traded Funds.]]></description>
		<wfw:commentRss>http://xtrafunds.com/2453/add-commodities-to-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Mutual Fund Performance</title>
		<link>http://xtrafunds.com/2421/understanding-mutual-fund-performance/</link>
		<comments>http://xtrafunds.com/2421/understanding-mutual-fund-performance/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:59:02 +0000</pubDate>
		<dc:creator>Emory R David</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Exchange Traded Fund]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[mutual fund performance]]></category>
		<category><![CDATA[mutual fund research]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/2421/understanding-mutual-fund-performance/</guid>
		<description><![CDATA[Mutual funds help individuals to invest their cash in a way that will provide them with future benefits. When you are taking a look at a mutual fund that you can invest in, you may wish to check out many different ones. The mutual fund results allows you to see what bonds and stocks work well in the market as compared to others. You can also get more help with this answer in various financial news articles.]]></description>
		<wfw:commentRss>http://xtrafunds.com/2421/understanding-mutual-fund-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Heat Up; Silver Set to Join Gold</title>
		<link>http://xtrafunds.com/93/precious-metals-heat-up-silver-set-to-join-gold/</link>
		<comments>http://xtrafunds.com/93/precious-metals-heat-up-silver-set-to-join-gold/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:41:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Gold Rally]]></category>
		<category><![CDATA[Interest Points]]></category>
		<category><![CDATA[Money Supply]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/93/precious-metals-heat-up-silver-set-to-join-gold/</guid>
		<description><![CDATA[The gold rally is just getting warmed up, and I firmly believe it will continue at least through 2007. I predict that we will see its value rise to between $3,000 and $5,000 per ounce.Forex Super King subscribers have experienced substantial profit trading the forex, with an average of 1,000 pips (price interest points) per [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/93/precious-metals-heat-up-silver-set-to-join-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Mutual Fund Investing</title>
		<link>http://xtrafunds.com/2405/basics-of-mutual-fund-investing/</link>
		<comments>http://xtrafunds.com/2405/basics-of-mutual-fund-investing/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:09:45 +0000</pubDate>
		<dc:creator>Emory R David</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Exchange Traded Fund]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/2405/basics-of-mutual-fund-investing/</guid>
		<description><![CDATA[There are numerous ways in which people can make money. There are many mutual funds that you will find have this potential for the investors and the company. In the mutual fund which you choose you will notice that there are a number of stocks and bonds. With mutual funds like this your stock portfolio is kept diverse.]]></description>
		<wfw:commentRss>http://xtrafunds.com/2405/basics-of-mutual-fund-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Investment Fundamentals and the Transfer of Capital</title>
		<link>http://xtrafunds.com/87/gold-investment-fundamentals-and-the-transfer-of-capital/</link>
		<comments>http://xtrafunds.com/87/gold-investment-fundamentals-and-the-transfer-of-capital/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:22:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Gold Investment]]></category>

		<guid isPermaLink="false">http://xtrafunds.com/87/gold-investment-fundamentals-and-the-transfer-of-capital/</guid>
		<description><![CDATA[Central Banks are in all sorts of a pickle. With overwhelming evidence that the global economy is slumping badly:* UK Retail Sales see Worst Slump in 20 Years* Business confidence in Germany is at lowest level in 2 years* New Zealand's central bank cutting interest rates saying slowing economic growth will curb inflation.* Japanese exports decreasing [...]]]></description>
		<wfw:commentRss>http://xtrafunds.com/87/gold-investment-fundamentals-and-the-transfer-of-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

